Ludana To Gundana
Ludana To Gundana
[meta_gallery_slider]
| Client Name: | PMGSY |
| Value Of Contract: | Rs. 4,13,32,000 |
| Length of Road: | 8 Km |
| Project Start: | Mar 20113 |
| Project Completion: | Apr 2013 |
ACHIEVEMENTS
Hard rock patches of 3Km length, Thick dense forest, Steep slopes on the rocky side.
[meta_gallery_slider]
| Client Name: | PMGSY |
| Value Of Contract: | Rs. 4,13,32,000 |
| Length of Road: | 8 Km |
| Project Start: | Mar 20113 |
| Project Completion: | Apr 2013 |
ACHIEVEMENTS
Hard rock patches of 3Km length, Thick dense forest, Steep slopes on the rocky side.

